This header plots the critical line of the Riemann Zeta Function.  A complete understanding wins a $1,000,000 prize.
. . .
Main   Links   Orders   Post   Next Page   Next + 10
Lottery Wheel for 42 numbers by Alfons Lievens
============================
I split up the 42 numbers in two subgroups (B and S2) of resp. 18 and 24 numbers.
If a drawn is made, two cases are possible:

- case 1: at least 3 numbers will be of subgroup B
- case 2: at least 4 numbers will be of subgroup S2

For case 1, I found 48 combinations such that all possible groups of 3 numbers are represented

 1:  1  2  3  4  5  6  ******............
 2:  1  2  3  7  8  9  ***...***.........
 3:  1  2  3 10 11 12  ***......***......
 4:  1  2  3 13 14 15  ***.........***...
 5:  1  2  3 16 17 18  ***............***
 6:  4  5  6  7  8  9  ...******.........
 7:  4  5  6 10 11 12  ...***...***......
 8:  4  5  6 13 14 15  ...***......***...
 9:  4  5  6 16 17 18  ...***.........***
10:  7  8  9 10 11 12  ......******......
11:  7  8  9 13 14 15  ......***...***...
12:  7  8  9 16 17 18  ......***......***
13: 10 11 12 13 14 15  .........******...
14: 10 11 12 16 17 18  .........***...***
15: 13 14 15 16 17 18  ............******
16:  1  4  7 10 13 16  *..*..*..*..*..*..
17:  2  5  8 11 14 17  .*..*..*..*..*..*.
18:  3  6  9 12 15 18  ..*..*..*..*..*..*
19:  1  4  8 11 15 18  *..*...*..*...*..*
20:  1  4  9 12 14 17  *..*....*..*.*..*.
21:  1  5  7 12 14 18  *...*.*....*.*...*
22:  1  5  8 12 15 16  *...*..*...*..**..
23:  1  5  9 10 15 17  *...*...**....*.*.
24:  1  5  9 11 13 18  *...*...*.*.*....*
25:  1  6  7 11 15 17  *....**...*...*.*.
26:  1  6  8 10 14 18  *....*.*.*...*...*
27:  1  6  8 12 13 17  *....*.*...**...*.
28:  1  6  9 11 14 16  *....*..*.*..*.*..
29:  2  4  7 12 15 17  .*.*..*....*..*.*.
30:  2  4  8 12 13 18  .*.*...*...**....*
31:  2  4  9 10 14 18  .*.*....**...*...*
32:  2  4  9 11 15 16  .*.*....*.*...**..
33:  2  5  7 10 15 18  .*..*.*..*....*..*
34:  2  5  9 12 13 16  .*..*...*..**..*..
35:  2  6  7 11 13 18  .*...**...*.*....*
36:  2  6  7 12 14 16  .*...**....*.*.*..
37:  2  6  8 10 15 16  .*...*.*.*....**..
38:  2  6  9 10 13 17  .*...*..**..*...*.
39:  3  4  7 11 14 18  ..**..*...*..*...*
40:  3  4  8 10 15 17  ..**...*.*....*.*.
41:  3  4  8 12 14 16  ..**...*...*.*.*..
42:  3  4  9 11 13 17  ..**....*.*.*...*.
43:  3  5  7 11 15 16  ..*.*.*...*...**..
44:  3  5  7 12 13 17  ..*.*.*....**...*.
45:  3  5  8 10 13 18  ..*.*..*.*..*....*
46:  3  5  9 10 14 16  ..*.*...**...*.*..
47:  3  6  7 10 14 17  ..*..**..*...*..*.
48:  3  6  8 11 13 16  ..*..*.*..*.*..*..

For case 2, I generated 72 combinations which made sure that, if 4 numbers are drawn
from these 24 numbers, I will hit at least 3 of them:

  1:  1  2  9 10 11 12  **......****............
  2:  1  2  9 10 13 14  **......**..**..........
  3:  1  2  9 10 15 16  **......**....**........
  4:  1  2 11 12 13 14  **........****..........
  5:  1  2 11 12 15 16  **........**..**........
  6:  1  2 13 14 15 16  **..........****........
  7:  3  4  9 10 11 12  ..**....****............
  8:  3  4  9 10 13 14  ..**....**..**..........
  9:  3  4  9 10 15 16  ..**....**....**........
 10:  3  4 11 12 13 14  ..**......****..........
 11:  3  4 11 12 15 16  ..**......**..**........
 12:  3  4 13 14 15 16  ..**........****........
 13:  5  6  9 11 13 15  ....**..*.*.*.*.........
 14:  5  6  9 11 14 16  ....**..*.*..*.*........
 15:  5  6 10 12 14 16  ....**...*.*.*.*........
 16:  5  6 10 12 13 15  ....**...*.**.*.........
 17:  5  6  9 10 11 12  ....**..****............
 18:  5  6 13 14 15 16  ....**......****........
 19:  7  8 10 11 13 16  ......**.**.*..*........
 20:  7  8  9 12 13 16  ......***..**..*........
 21:  7  8  9 10 11 12  ......******............
 22:  7  8 13 14 15 16  ......**....****........
 23:  7  8 10 11 14 15  ......**.**..**.........
 24:  7  8  9 12 14 15  ......***..*.**.........
 25:  9 10 17 18 19 20  ........**......****....
 26:  9 10 17 18 21 22  ........**......**..**..
 27:  9 10 17 18 23 24  ........**......**....**
 28:  9 10 19 20 21 22  ........**........****..
 29:  9 10 19 20 23 24  ........**........**..**
 30:  9 10 21 22 23 24  ........**..........****
 31: 11 12 17 18 19 20  ..........**....****....
 32: 11 12 17 18 21 22  ..........**....**..**..
 33: 11 12 17 18 23 24  ..........**....**....**
 34: 11 12 19 20 21 22  ..........**......****..
 35: 11 12 19 20 23 24  ..........**......**..**
 36: 11 12 21 22 23 24  ..........**........****
 37: 13 14 17 19 21 23  ............**..*.*.*.*.
 38: 13 14 17 19 22 24  ............**..*.*..*.*
 39: 13 14 18 20 22 24  ............**...*.*.*.*
 40: 13 14 18 20 21 23  ............**...*.**.*.
 41: 13 14 17 18 19 20  ............**..****....
 42: 13 14 21 22 23 24  ............**......****
 43: 15 16 18 19 21 24  ..............**.**.*..*
 44: 15 16 17 20 21 24  ..............***..**..*
 45: 15 16 17 18 19 20  ..............******....
 46: 15 16 21 22 23 24  ..............**....****
 47: 15 16 18 19 22 23  ..............**.**..**.
 48: 15 16 17 20 22 23  ..............***..*.**.
 49:  1  2  3  4 17 18  ****............**......
 50:  1  2  5  6 17 18  **..**..........**......
 51:  1  2  7  8 17 18  **....**........**......
 52:  3  4  5  6 17 18  ..****..........**......
 53:  3  4  7  8 17 18  ..**..**........**......
 54:  5  6  7  8 17 18  ....****........**......
 55:  1  2  3  4 19 20  ****..............**....
 56:  1  2  5  6 19 20  **..**............**....
 57:  1  2  7  8 19 20  **....**..........**....
 58:  3  4  5  6 19 20  ..****............**....
 59:  3  4  7  8 19 20  ..**..**..........**....
 60:  5  6  7  8 19 20  ....****..........**....
 61:  1  3  5  7 21 22  *.*.*.*.............**..
 62:  1  3  6  8 21 22  *.*..*.*............**..
 63:  2  4  6  8 21 22  .*.*.*.*............**..
 64:  2  4  5  7 21 22  .*.**.*.............**..
 65:  1  2  3  4 21 22  ****................**..
 66:  5  6  7  8 21 22  ....****............**..
 67:  2  3  5  8 23 24  .**.*..*..............**
 68:  1  4  5  8 23 24  *..**..*..............**
 69:  1  2  3  4 23 24  ****..................**
 70:  5  6  7  8 23 24  ....****..............**
 71:  2  3  6  7 23 24  .**..**...............**
 72:  1  4  6  7 23 24  *..*.**...............**

If you combine the tables for B and S2, (renumbering e.g. in the second table 1 to 19, 2 to 20,
3 to 21, ..., 24 to 42), you have 48+72=120 combinations which generate a complete covering
Lottery Wheel for 42 numbers.